<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blog.LiveAnnapolis.com</title>
	<link>http://blog.liveannapolis.com</link>
	<description>Annapolis Area Real Estate Issues</description>
	<pubDate>Thu, 23 Apr 2009 18:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Some intersting notes</title>
		<link>http://blog.liveannapolis.com/?p=191</link>
		<comments>http://blog.liveannapolis.com/?p=191#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:32:29 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=191</guid>
		<description><![CDATA[Americans changed residences less often last year than at any time since the Census Bureau began keeping track in 1948, the latest sign of how the recession and falling house prices are keeping more people in place.
&#8220;We are normally thought of as a country on the move, but now all levels of migration have almost [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=191</wfw:commentRss>
		</item>
		<item>
		<title>Now is a great time to buy Annapolis Area Real Estate</title>
		<link>http://blog.liveannapolis.com/?p=190</link>
		<comments>http://blog.liveannapolis.com/?p=190#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:27:12 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=190</guid>
		<description><![CDATA[Largest Inventory in a generation
Just taking a look at the local inventory numbers shows that there are four times as many homes available now as there were 4 years ago.  That means instead of having to take whatever is available and racing other buyers to get it, you get to find the house that [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=190</wfw:commentRss>
		</item>
		<item>
		<title>Why he bought yesterday</title>
		<link>http://blog.liveannapolis.com/?p=189</link>
		<comments>http://blog.liveannapolis.com/?p=189#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:42:41 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=189</guid>
		<description><![CDATA[I talked this week to a 22 year old.  He just bought his first house.
Why did he buy now?  Because he has been working for about a year and saved every penny to qualify.  Why did he save every penny?  Because he was not sure how long, the low prices would [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=189</wfw:commentRss>
		</item>
		<item>
		<title>Glittery Generalities</title>
		<link>http://blog.liveannapolis.com/?p=188</link>
		<comments>http://blog.liveannapolis.com/?p=188#comments</comments>
		<pubDate>Fri, 20 Feb 2009 02:02:43 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=188</guid>
		<description><![CDATA[Yesterday the President gave some remarks about his solution to the foreclosure crisis.  The crisis that many say is the root of the current economic downturn.  I am not so sure it is the root, but it is at least one of the most dramatic and painful symptoms.  Be that as it [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=188</wfw:commentRss>
		</item>
		<item>
		<title>Scant good news from the US capital</title>
		<link>http://blog.liveannapolis.com/?p=187</link>
		<comments>http://blog.liveannapolis.com/?p=187#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:44:48 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=187</guid>
		<description><![CDATA[The Commerce Department reported this morning the slowest pace of construction of new homes nationwide dating back nearly 50 years.  So if you like to buy newly built homes, now is the best time in most people’s lifetimes.
Looking ahead, applications for building permits, a good yardstick to measure future new construction, dropped to a [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=187</wfw:commentRss>
		</item>
		<item>
		<title>Difficult decisions in Annapolis</title>
		<link>http://blog.liveannapolis.com/?p=186</link>
		<comments>http://blog.liveannapolis.com/?p=186#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:32:28 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=186</guid>
		<description><![CDATA[Now that you have narrowed down you choice of homes to two or three great properties in the Annapolis, how do you decide between them?
Obviously, you can and should take your list of desirable features and do the pros and cons of each of the houses to compare them as much as possible.  But [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=186</wfw:commentRss>
		</item>
		<item>
		<title>Carry back loans?</title>
		<link>http://blog.liveannapolis.com/?p=185</link>
		<comments>http://blog.liveannapolis.com/?p=185#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:44:57 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=185</guid>
		<description><![CDATA[A very interested buyer I had a couple of weeks ago asked a question that all home sellers need to be asking themselves.  Are you interested in or open to carrying back a loan on a portion of the selling price?
With today’s buyer’s market, it makes sense for buyers to try to get every [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>Semi-local Big Real Estate News</title>
		<link>http://blog.liveannapolis.com/?p=184</link>
		<comments>http://blog.liveannapolis.com/?p=184#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:18:23 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=184</guid>
		<description><![CDATA[The Washington Post is one of the four newspapers that residents of Annapolis read, so it is semi-big news that they announced today their alliance with Trulia.  What does it mean for local real estate?  Probably not much.  Newspapers have been dead or nearly dead to real estate since people started looking [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=184</wfw:commentRss>
		</item>
		<item>
		<title>January Sales in Annapolis</title>
		<link>http://blog.liveannapolis.com/?p=183</link>
		<comments>http://blog.liveannapolis.com/?p=183#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:01:02 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=183</guid>
		<description><![CDATA[ January is traditionally one of the slowest months of the year for residential home sales.  January sales frequently reflect the state of the previous years market as opposed to the next years market, but still the numbers from January this year are striking.
2000	337
2001	404
2002	481
2003	516
2004	483
2005	526
2006	432
2007	458
2008	281
2009	204
They are simply by far the lowest this century.  What does this mean [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=183</wfw:commentRss>
		</item>
		<item>
		<title>Radon in Annapolis?</title>
		<link>http://blog.liveannapolis.com/?p=181</link>
		<comments>http://blog.liveannapolis.com/?p=181#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:05:15 +0000</pubDate>
		<dc:creator>pratt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.liveannapolis.com/?p=181</guid>
		<description><![CDATA[Do we have radon in homes here in the Annapolis area?
Sometimes, but usually not.
There are areas in Anne Arundel County including some places that are “Annapolis” that have levels of radon high enough to cause concern.  The northern part of the county is most commonly has the elevated levels of radon.
What this means for [...]]]></description>
		<wfw:commentRss>http://blog.liveannapolis.com/?feed=rss2&amp;p=181</wfw:commentRss>
		</item>
	</channel>
</rss>
